Every year since 1968 The Board of Directors bestows the honor of Magician of the Year upon a deserving individual or act. As you can see below the recipients represent many different aspects of the magical arts.
| 1968 | Cliff Green |
| 1969 | Mohamed Bey |
| 1970 | Señor Wences |
| 1971 | Milbourne Christopher |
| 1972 | Amadeo |
| 1973 | Al Flosso |
| 1974 | Slydini |
| 1975 | Russell Swan |
| 1976 | Al DeLage |
| 1977 | “The Magic Show”Cast |
| 1978 | John Scarne |
| 1979 | Richiardi |
| 1980 | Richiardi |
| 1981 | David Copperfield |
| 1982 | Harry Blackstone |
| 1983 | Harry Lorayne |
| 1984 | Tony Spina |
| 1985 | Marco The Magi,Le Grand David & Seth |
| 1986 | George Schindler |
| 1987 | Terry Seabrooke |
| 1988 | Bob McAllister |
| 1989 | Imam |
| 1990 | Father Cyprian Murray |
| 1991 | Mike Bornstein |
| 1992 | Jeff McBride |
| 1993 | Ken Krenzel |
| 1994 | Meyer Lang |
| 1995 | George G. Kaplan |
| 1996 | Eric DeCamps |
| 1997 | Meir Yedid |
| 1998 | John Bohannon |
| 1999 | Johnny & Pam Thompson |
| 2000 | Devlin |
| 2001 | John Calvert |
| 2002 | William E. Andrews |
| 2003 | Warren J. Kapps |
| 2004 | Charles Reynolds |
| 2005 | Alan “Ace” Greenberg |
| 2006 | Sam Schwartz |
| 2007 | Howard Schwarzman |
| 2008 | Bradley Jacobs |
| 2009 | George Gilbert Lott |
| 2010 | Bob Fitch |
| 2011 | Prof. Bob Friedhoffer |
| 2012 | Dr. Victor Sendax |
| 2013 | Doug Edwards |
| 2014 | Sol Stone |
| 2015 | Jerry Oppenheimer |
